
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Brand: zerru
Transportation: Ocean,Land,Air
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF
Polytetrafluoroethylene, fiberglass
Technical parameter | |
Filter cartridge material | Carbon steel, stainless steel, duplex steel, titanium material, Hastelloy alloy, lined with PTFE, sprayed with PTFE |
Sealing ring material | Dingqing rubber |
Polytetrafluoroethylene | |
EPDM rubber | |
Fluororubber | |
wrapped fluororubber | |
Number of filter bags | 1-24 (larger specifications require non-standard design) |
Filter bag model | Single bag filters: 1 #, 2 #, 3 #, 4# |
Multi bag filters: 1 #, 2# | |
Maximum operating pressure | 1.0MPa=10bar=150PSI |
Design temperature range | Carbon steel: -6~250 ° C |
Stainless steel: -28~298 ° C | |
Non contact parts with filter media | Carbon steel filter: Carbon steel |
Stainless steel filter: stainless steel | |
Import and export connections | NPT or flange |
surface treatment | Carbon steel: exterior surface painted |
Stainless steel: sandblasting (standard), pickling, polishing | |
Filter bag sealing | Manual, no manual compression required (standard configuration) |
Opening method | Quick opening bolt |
Selection reference
Model | ZD-M2 | ZD-M2 | ZD-M3 | ZD- M3 | ZD-M4 | ZD-M5 | ZD- M6 | ZD-M8 | ZD-M9 | ZD- M10 | ZD-M12 | ZD-M16 | ZD- M18 | ZD-M24 |
caliber | 65 | 80 | 80 | 100 | 100 | 125 | 150 | 150 | 200 | 200 | 250 | 300 | 300 | 300 |
Maximum selection quantity | 50 | 50 | 75 | 75 | 100 | 125 | 150 | 200 | 225 | 250 | 300 | 400 | 450 | 600 |
Filter | 0.9 | 0.9 | 1.35 | 1.35 | 1.8 | 2.25 | 2.7 | 3.6 | 4 | 4.5 | 5.4 | 7.2 | 8.1 | 9 |
ΦD | 450 | 450 | 500 | 500 | 550 | 600 | 700 | 750 | 800 | 900 | 1000 | 1 100 | 1200 | 1300 |
H1 | 250 | 250 | 250 | 250 | 300 | 300 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
H2 | 920 | 892 | 912 | 875 | 940 | 910 | 955 | 966 | 1000 | 900 | 970 | 950 | 950 | 947 |
H3 | 1130 | 1120 | 1126 | 1117 | 1180 | 1180 | 1246 | 1260 | 1345 | 1245 | 1375 | 1405 | 1410 | 1407 |
H4 | 1300 | 1282 | 1297 | 1290 | 1377 | 1384 | 1486 | 1505 | 1600 | 1626 | 1690 | 1740 | 1766 | 1800 |
L1/L2 | 340/350 | 345/350 | 370/373 | 397/373 | 418/400 | 455/423 | 487/474 | 512/499 | 578/554 | 646/606 | 666/655 | 705/706 | 755/756 | 805/806 |
Vent | G1/2"外螺纹(配球阀)External thread (with ball valve) | |||||||||||||
Discharge outlet | G1/2"外螺纹(配球阀)External thread (with ball valve) | |||||||||||||
Pressure gauge port | G1/4" External thread (equipped with ball valve and pressure gauge) |
Explanation: The above flow rate is the numerical value generated when the working pressure is 0.7MPa, the accuracy is 5um, and the medium is water. The flow rate varies with different pressures, accuracies, and media.
Product Categories : Filter > Bag Filter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.