
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Brand: Zerru
Transportation: Ocean,Land,Air
Payment Type: T/T,L/C
Incoterm: FOB,CFR,CIF
Installation dimensions
型号 Model | Nominal diameter DN(mm) | ⽔⼒直径 Hydraulic diameter dH(mm) | 流量 flow Q(m³/h) |
SD10-5 | DN10 | 5 | 0.15~0.3 |
SD15-7.5 | DN15 | 7.5 | 0.3~0.6 |
SD20-10 | DN32 | 10 | 0.6~1.2 |
SD25-12.5 | DN20 | 12.5 | 0.9~1.8 |
SD32-16 | DN40 | 16 | 1.4~3.2 |
SD40-20 | DN25 | 20 | 2.2~4.5 |
SD50-25 | DN50 | 25 | 3.5~7.0 |
SD65-32.5 | DN65 | 32.5 | 5.9~12 |
SD80-40 | DN80 | 40 | 9~18 |
SD100-50 | DN100 | 50 | 14~28 |
SD125-62.5 | DN125 | 62.5 | 22~44 |
SD150-75 | DN150 | 75 | 31~64 |
SD200-100 | DN200 | 100 | 56~110 |
SD250-125 | DN250 | 125 | 88~177 |
SD300-150 | DN300 | 150 | 127~255 |
SD350-175 | DN350 | 175 | 173~346 |
SD400-200 | DN400 | 200 | 226~452 |
SD500-250 | DN500 | 250 | 353~706 |
Product Categories : Static Mixer > SD Static Mixer
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.