
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Brand: zerru
Transportation: Ocean,Land,Air
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF
The ZSJ-J02 series cartridges Filter is a versatile system that can accommodate one or multiple microporous Filter Cartridges, making it a standardized product suitable for various applications. Customers can achieve different flow rates by selecting from a range of materials, apertures, lengths, and quantities of cartridges. The filter housings come in Carbon Steel Multi-Cartridges Filter Housing, Stainless Steel Multi-cartridges Filter Housing, and for more demanding applications, Titanium Multi-cartridges Filter Housing. For high flow requirements, the High Flow Multi Cartridge Filter Housing is also available. These filters apply reasonable hydrodynamic techniques to ensure optimal performance.
Technical parameter
drain:DN15~DN50 vent:DN15
Selection reference
Filter size
Rated water flow rateT/H | Filter configuration | Entrance and exit caliber | External dimensions(mm) | Reference weight(Kg) | ||||||
Quantity (pieces) | legth in | DN | Connection method | D | L | H1 | H2 | H | ||
0.5 | 1 | 10" | 20 | 快开 eye-bolts 法兰 flange 螺纹 thread 承插 socket weld | 102 | 230 | 125 | 360 | 550 | 4.5 |
1 | 20" | 600 | 760 | 5.5 | ||||||
1.5 | 30" | 840 | 1000 | 6.5 | ||||||
1.5 | 3 | 10" | 25 | 184 | 300 | 130 | 360 | 600 | 10 | |
3 | 20" | 600 | 840 | 14 | ||||||
4.5 | 30" | 840 | 1080 | 18 | ||||||
2.5 | 5 | 10" | 50 | 234 | 450 | 410 | 730 | 19 | ||
5 | 20" | 650 | 970 | 23 | ||||||
7.5 | 30" | 890 | 1210 | 27 | ||||||
8 | 8 | 20" | 65 | 304 | 500 | 150 | 670 | 1050 | 35 | |
12 | 30" | 910 | 1290 | 40 | ||||||
6 | 40" | 1150 | 1530 | 45 | ||||||
12 | 12 | 20" | 80 | 354 | 550 | 200 | 685 | 1150 | 45 | |
18 | 30" | 925 | 1390 | 50 | ||||||
24 | 40" | 1165 | 1630 | 55 | ||||||
15 | 15 | 20" | 404 | 650 | 695 | 1170 | 60.5 | |||
22.5 | 30" | 935 | 1410 | 63.5 | ||||||
30 | 40" | 1175 | 1650 | 73.5 | ||||||
18 | 18 | 20" | 695 | 1170 | 60 | |||||
27 | 30" | 935 | 1410 | 65 | ||||||
36 | 40" | 1175 | 1650 | 70 | ||||||
21 | 21 | 20" | 454 | 700 | 710 | 1230 | 70 | |||
31.5 | 30" | 950 | 1470 | 76 | ||||||
42 | 40" | 1190 | 1710 | 82 | ||||||
25 | 25 | 20" | 100 | 506 | 750 | 720 | 1250 | 92 | ||
37.5 | 30" | 960 | 1490 | 100 | ||||||
50 | 40" | 1200 | 1730 | 108 | ||||||
30 | 30 | 20" | 720 | 1250 | 91 | |||||
45 | 30" | 960 | 1490 | 99 | ||||||
60 | 40" | 1200 | 1730 | 107 |
Product Categories : Filter Core Components > Filter Screen
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.