
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Brand: zerru
Transportation: Ocean,Land,Air
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF
characteristic
There are various forms that can be adjusted according to usage and working conditions. The length, diameter, material, and pressure can be customized according to user requirements;
Compact structure, easy installation and cleaning; The filtration area is large, and the filtration area is about 3-5 times the cross-sectional area of the inlet and outlet; Large amount of pollution absorption;
There are various forms, which can be divided into: straight through flat bottom basket filter, straight through arc bottom basket filter, high and low connection flat bottom basket filter, high and low connection arc bottom, basket filter double filter basket basket filter, jacket insulation basket filter
technical parameter
Type | ZRB |
specifications | DN15~DN2000 |
Nominal pressure | ≤42.0MPa |
Material of cylinder body | Carbon steel, low alloy steel, austenitic stainless steel, duplex steel, titanium material, nickel alloy, rubber lining |
Filter basket material | 304、316L、PP、Titanium material |
Filtering accuracy | 10-1000 mesh |
Sealing gasket | Dingqing rubber, polytetrafluoroethylene, EPDM rubber, fluororubber, PTFE wrapped fluororubber |
Work title pressure | ≤42.0MPa |
Applicable temperature range | -196°C~500°C |
安装尺寸Dimensions
型 号 Type | D | L | H1 ( mm) | H2 ( mm) | H | D0 (mm) | n-∮d ( mm) | N3, N4 in | Reference weight (kg) | Effective filtration area(m²) | Multiple | |
DN | ( mm) | ( mm) | ( mm) | |||||||||
Z RB Ⅱ | 200 | 325 | 560 | 540 | 1180 | 1875 | 290 | 4-16 | R3/4 | 327 | 0.0786 | 2.5 |
250 | 426 | 660 | 650 | 1350 | 2170 | 375 | 4-16 | R3/4 | 472.3 | 0.121 | 2.5 | |
300 | 480 | 750 | 860 | 1620 | 2690 | 420 | 4-16 | R3/4 | 625 | 0.165 | 2.3 | |
350 | 500 | 800 | 1010 | 1830 | 3085 | 460 | 4-20 | R1 | 897 | 0.223 | 2.3 | |
400 | 550 | 840 | 1150 | 2020 | 3445 | 500 | 4-20 | R1 | 924.6 | 0.22 | 2.3 | |
450 | 600 | 960 | 1310 | 2220 | 3810 | 550 | 4-24 | R1 | 1084.5 | 0.364 | 2.3 | |
500 | 700 | 1080 | 1440 | 2410 | 4145 | 640 | 4-24 | R1 | 1587.6 | 0.459 | 2.3 | |
Z RB ⅡJ | 250 | 426 | 660 | 640 | 930 | 2610 | 350 | 3-20 | R1 | Steam pressure PN ≤0 4MPa | a、b-DN15 | |
300 | 478 | 750 | 840 | 1200 | 3100 | 400 | 3-20 | R1 | ||||
3-20 | a、b-DN20 | |||||||||||
350 | 500 | 800 | 1010 | 1380 | 3480 | 420 | 3-20 | R1 | ||||
400 | 550 | 840 | 1150 | 1550 | 3800 | 450 | 3-20 | R1 | ||||
450 | 600 | 960 | 1310 | 1750 | 4200 | 520 | 3-24 | R1 | a、b-DN25 | |||
500 | 700 | 1060 | 1440 | 1910 | 4470 | 620 | 3-24 | R1 |
Product Categories : Filter > Basket Filter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.