Home > Products > Filter > Precision Filter > Positive and negative flow T-strainer

Positive and negative flow T-strainer

Payment Type:
T/T,L/C
Incoterm:
FOB,CFR,CIF
1
Min. Order:
1 Set/Sets
Transportation:
Ocean,Land,Air
Share:
  • Product Description
Overview
Product Attributes

Brandzerru

Supply Ability & Additional Information

TransportationOcean,Land,Air

Payment TypeT/T,L/C

IncotermFOB,CFR,CIF

Packaging & Delivery
Selling Units:
Set/Sets

Y-shaped filters are an indispensable device in pipeline systems for conveying media. They are usually installed at the inlet of pressure reducing valves, relief valves, constant water level valves, or other equipment to remove impurities from the medium and protect the normal use of valves and equipment.

 

20240613085110 Png

 

型号 Type DN L1( mm) L2/L3(mm) L ( mm) B (in) Reference weight (kg) Effective filtration area(m²) multiple
Z RT Ⅰ Z RT(Flange connection) 50 277/292 128/ 134 457/472 R1/2 13.3/ 14.8 0.0066 3.3
65 316/331 146/ 152 530/ 545 R1/2 17/ 18.7 0.0101 3
80 337/360 156/ 165 568/ 591 R1/2 22.9/23.4 0.0138 2.7
100 388/416 181/ 191 648/676 R1/2 37/38 0.0187 2.4
150 491/ 521 232/241 842/871 R3/4 56.4/ 59.3 0.0388 2.2
200 591/621 280/289 1031/ 1062 R3/4 95/ 154.3 0.063 2.2
250 668/716 318/333 1169/ 1216 R3/4 165/243 0.096 2
300 768/821 368/384 1370/ 1421 R3/4 258.3/345 0. 134 2
350 847/898 406/422 1585/ 1650 R3/4 327/489 0. 124 1.3
400 901/960 432/451 1690/ 1765 R3/4 435/627 0. 162 1.3
Z RT Ⅰ Z RT Ⅱ (Butt welding connection) 50 213/222 64 393/402 R1/2 8.4/ 10.2 0.0039 2
65 246/255 76 460/469 R1/2 10.2/ 15.8 0.0059 1.8
80 267/281 86 498/ 512 R1/2 12.4/20.3 0.0081 1.6
100 312/330 105 572/ 590 R1/2 20/31.5 0.013 1.6
150 402/423 143 753/773 R3/4 33.6/ 57.3 0.026 1. 5
200 489/ 510 178 929/951 R3/4 61.5/97.5 0.046 1. 5
250 566/ 599 216 1067/ 1099 R3/4 101/ 142.3 0.071 1.4
300 654/691 254 1256/ 1291 R3/4 141/222 0.094 1.3
350 720/755 279 1460/ 1510 R3/4 211/299 0. 102 1. 1
400 774/814 305 1565/ 1620 R3/4 284/382 0. 144 1.2
Z RT Ⅰ L  Z RT Ⅱ L (Butt welding connection) 50 295/222 64( 146) 550 R1/2 7.4/ 10.2 0.0066 3.3
65 324/255 76( 154) 618 R1/2 11/ 16 0.0101 3
80 357/281 86( 175) 674 R1/2 13/20.3 0.0138 2.7
100 422/330 105(215) 784 R1/2 20.6/31.5 0.019 2.4
150 543/423 143(283) 966 R3/4 35.4/ 57.3 0.04 2.2
200 691/ 510 178( 380) 1322 R3/4 67.7/97.5 0.07 2.2
250 835/ 599 216(485) 1610 R3/4 114.8/ 142.3 0. 1 12 2.2
300 966/691 254( 564) 1870 R3/4 157.6/221.7 0. 158 2.2
350 1091/ 1126 279(650) 1791/ 1851 R3/4 346/331 0. 167 1.7
400 1189/ 1229 305(720) 1939/2017 R3/4 335/435 0.227 1.8

 

Note: ① The diagram shows a forward flow, while the reverse flow direction is opposite to the forward flow; ② There are three types of discharge ports: threaded connection, flange connection, and socket connection.
 

Product Categories : Filter > Precision Filter

Home > Products > Filter > Precision Filter > Positive and negative flow T-strainer
Email to this supplier
  • *Subject:
  • *To:
    Mr. Zhang
  • *Email:
  • *Message:
    Your message must be between 20-8000 characters
Send Inquiry
*
*

Related Products List

Home

Product

WhatsApp

About Us

Inquiry

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

Send