
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Brand: zerru
Transportation: Ocean,Land,Air
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF
型号 Type | PN2.0 | PN5.0 | B (in) | Effective filtration area(m²) | multiple | ||||||||
DN | L1( mm) | L2/L3(mm) | L ( mm) | Reference weight (kg) | DN | L1( mm) | L2/L3(mm) | L ( mm) | Reference weight (kg) | ||||
ZR ZR TⅢ TⅣ(Flange connection) | 50 | 250 | 149/235 | 281/450 | 13.7/13.8 | 50 | 268 | 158/235 | 298/450 | 18.1/18.8 | R1/2 | 0.0028 | 3.3 |
65 | 292 | 170/265 | 325/510 | 19.4/20.9 | 65 | 304 | 170/265 | 33/510 | 27.5/28.6 | R1/2 | 0.0042 | 3 | |
80 | 312 | 181/300 | 352/570 | 23.9/25.2 | 80 | 330 | 196/300 | 370/570 | 36/37.4 | R1/2 | 0.0055 | 2.7 | |
100 | 362 | 267/355 | 412/700 | 35.9/37.7 | 100 | 382 | 225/355 | 432/700 | 57.7/59 | R3/4 | 0.0088 | 2.4 | |
150 | 464 | 260/455 | 539/900 | 60/63.8 | 150 | 482 | 280/445 | 557/900 | 103/106.5 | R3/4 | 0.017 | 2.2 | |
200 | 560 | 311/510 | 660/1030 | 105.5/115 | 200 | 578 | 332/510 | 678/1030 | 153/177.6 | R3/4 | 0.0355 | 2.2 | |
250 | 636 | 350/590 | 761/1190 | 171/176.8 | 250 | 666 | 383/590 | 791/1190 | 259/276.4 | R3/4 | 0.0529 | 2 | |
300 | 736 | 400/675 | 886/1390 | 236/256.4 | 300 | 768 | 437/675 | 918/1390 | 273/342.4 | R3/4 | 0.0686 | 2 | |
350 | 812 | 441/740 | 955/1550 | 321/352 | 350 | 844 | 476/740 | 990/1550 | 483/511 | R3/4 | 0.07/0.01 | 1.3 | |
400 | 864 | 469/795 | 1025/1680 | 427/472 | 400 | 902 | 509/795 | 1060/1680 | 619/665 | R3/4 | 0.08/0.15 | 1.3 | |
Z RT Ⅲ Z RTⅣ (Butt welding connection) | 50 | 128 | 149/235 | 450 | 7. 1* | 50 | 128 | 149/235 | 450 | 9.8* | R1/2 | 0.0028 | 2 |
65 | 152 | 170/265 | 510 | 11.7* | 65 | 152 | 170/265 | 510 | 16.9* | R1/2 | 0.0042 | 1.8 | |
80 | 172 | 181/300 | 570 | 13.7* | 80 | 172 | 181/300 | 570 | 21.5* | R1/2 | 0.0055 | 1.6 | |
100 | 210 | 267/355 | 700 | 21.4* | 100 | 210 | 267/355 | 700 | 33* | R3/4 | 0.0086 | 1.6 | |
150 | 286 | 260/455 | 900 | 33.9* | 150 | 286 | 260/455 | 900 | 61* | R3/4 | 0.017 | 1.5 | |
200 | 356 | 311/510 | 1030 | 79* | 200 | 356 | 311/510 | 1030 | 106.7* | R3/4 | 0.036 | 1.5 | |
250 | 432 | 350/590 | 1190 | 119* | 250 | 432 | 350/590 | 1190 | 158* | R3/4 | 0.053 | 1.4 | |
300 | 508 | 400/675 | 1390 | 162* | 300 | 508 | 400/675 | 1390 | 211.5* | R3/4 | 0.069 | 1.3 | |
350 | 558 | 441/740 | 1025/1680 | 209/240 | 350 | 558 | 476/740 | 9901550 | 296/324 | R3/4 | 0.07/0.1 | 1.1 | |
400 | 610 | 469/795 | 1025/1680 | 284/382 | 400 | 610 | 509/795 | 1060/1680 | 380/419 | R3/4 | 0.08/0.15 | 1.2 |
Note: ① * represents the weight of the extended Filter.
Product Categories : Filter > Precision Filter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.