
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Brand: zerru
Transportation: Ocean,Land,Air
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF
The Zhuo Nuo ZSF series is a fully automatic self-cleaning Filter suitable for harsh environments, and can be equipped with filters ranging from 3500 microns to 50 microns for different usage requirements. This Side inlet and outlet brush type self-cleaning filter is known for its high standard stainless steel brush and low cleaning water consumption, ensuring a long service life of over 10 years . The self-cleaning process of the Automatic Brush Screen Filter is initiated by a pressure differential switch or pressure sensor that constantly monitors the pressure difference between the inlet and outlet of the filter. Generally, the preset value of the pressure differential switch is 0.5 bar (7 psi) . The series of Self Cleaning Screen Filters is suitable for pipeline selection from DN25 to DN900 . This filter has the advantages of continuous fluid flow, easy maintenance, and reliable operation, so it is widely used in all industries. The cleaning process takes about 15 to 60 seconds, during which the filtration system does not stop, and a control box controls the entire operation process .
Product parameters and dimensions
model | F02-273 | F02-325 | F02-426 | F02-530 | F02-630 | F02-720 | F02-820 | F02-920 | F02-1020 |
Inlet and outlet pipe diameter (DN) | 80 | 100 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
Filter flow rate (m ³/H) | 50 | 150 | 300 | 500 | 700 | 1100 | 1500 | 2000 | 2500 |
Filter area (m ²) | 0.34 | 0.41 | 0.66 | 0.88 | 1.1 | 1.9 | 2.2 | 2.6 | 3.5 |
Drain valve size (DN) | 25 | 25 | 50 | 50 | 80 | 80 | 80 | 80 | 80 |
One cleaning water volume (L) | 60 | 60 | 250 | 250 | 350 | 450 | 600 | 600 | 600 |
Drive motor power (KW) | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Note: The flow rate in the table is based on a filtration accuracy of 100 microns and the medium being water.
型号 Type | D(DN) | H1(mm) | H2(mm) | H3(mm) | H4(mm) | H5(mm) | L1(mm) | L2(mm) | L3(mm) |
ZSF-F02-273 | 273 | 950 | 620 | 150 | 1450 | 2250 | 240 | 240 | 180 |
ZSF-F02-325 | 325 | 1070 | 620 | 150 | 1600 | 2050 | 280 | 280 | 200 |
ZSF-F02-426 | 426 | 1275 | 785 | 150 | 1870 | 2550 | 340 | 340 | 250 |
ZSF-F02-530 | 530 | 1445 | 845 | 150 | 2200 | 2700 | 415 | 415 | 300 |
ZSF-F02-630 | 630 | 1600 | 1000 | 200 | 2455 | 2950 | 465 | 465 | 350 |
ZSF-F02-720 | 720 | 1620 | 1020 | 200 | 2550 | 3000 | 510 | 510 | 400 |
ZSF-F02-820 | 820 | 1735 | 1035 | 200 | 2700 | 3250 | 610 | 610 | 450 |
ZSF-F02-920 | 920 | 1825 | 1125 | 200 | 2800 | 3400 | 660 | 660 | 500 |
ZSF-F02-1020 | 1020 | 1850 | 1200 | 200 | 2960 | 3550 | 710 | 710 | 550 |
Product Categories : Filter > Precision Filter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.